Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-07-04 | $0.0912 | $0.0929 | $0.0929 | $0.0929 |
2021-07-05 | $0.0929 | $0.0925 | $0.0929 | $0.0924 |
2021-12-08 | $0.2278000 | $0.2271000 | $0.2271000 | $0.2271000 |
2021-12-09 | $0.2271000 | $0.2280000 | $0.2285000 | $0.2271000 |
2021-12-10 | $0.2142000 | $0.2124000 | $0.2124000 | $0.2124000 |
2021-12-11 | $0.2124000 | $0.2223000 | $0.2223000 | $0.2223000 |
2021-12-12 | $0.2223000 | $0.2256000 | $0.2256000 | $0.2256000 |
2021-12-13 | $0.2255000 | $0.2103000 | $0.2103000 | $0.2103000 |
2021-12-14 | $0.2103000 | $0.2298000 | $0.2298000 | $0.2177000 |
2021-12-15 | $0.2298000 | $0.2297000 | $0.2299000 | $0.2293000 |
2021-12-18 | $0.2193000 | $0.2226000 | $0.2226000 | $0.2226000 |
2021-12-19 | $0.2226000 | $0.2225000 | $0.2226000 | $0.2223000 |
2021-12-20 | $0.2218000 | $0.2679000 | $0.2679000 | $0.2111000 |
2021-12-21 | $0.2679000 | $0.2678000 | $0.2686000 | $0.2677000 |
2021-12-23 | $0.2776000 | $0.2902000 | $0.2902000 | $0.2902000 |
2021-12-24 | $0.2902000 | $0.2903000 | $0.2903000 | $0.2903000 |
2021-12-25 | $0.2903000 | $0.2880000 | $0.2880000 | $0.2880000 |
2021-12-26 | $0.2880000 | $0.2900000 | $0.2900000 | $0.2900000 |
2021-12-27 | $0.2900000 | $0.2896000 | $0.2896000 | $0.2896000 |
2021-12-28 | $0.2896000 | $2.40 | $2.40 | $0.2714000 |
2021-12-29 | $2.40 | $2.35 | $2.35 | $2.35 |
2021-12-30 | $2.35 | $0.0976 | $2.38 | $0.0976 |
2021-12-31 | $0.0976 | $0.0958 | $0.0958 | $0.0958 |
2022-01-01 | $0.0956 | $0.0988 | $0.0988 | $0.0988 |
2022-01-02 | $0.0988 | $0.0983 | $0.0989 | $0.0980 |
2022-01-03 | $0.0979 | $0.0962 | $0.0962 | $0.0962 |
2022-01-04 | $0.0962 | $0.0949 | $0.0949 | $0.0949 |
2022-01-05 | $0.0949 | $0.0899 | $0.0899 | $0.0899 |
2022-01-06 | $0.0899 | $0.0892 | $0.0892 | $0.0892 |
2022-01-07 | $0.0892 | $0.0860 | $0.0860 | $0.0860 |
2022-01-08 | $0.0860 | $0.0863 | $0.0863 | $0.0863 |
2022-01-09 | $0.0863 | $0.0859 | $0.0863 | $0.0856 |
2022-01-10 | $0.0858 | $0.0858 | $0.0858 | $0.0858 |
2022-01-11 | $0.0858 | $0.0876 | $0.0876 | $0.0876 |
2022-01-12 | $0.0876 | $0.0900 | $0.0900 | $0.0900 |
2022-01-13 | $0.0900 | $0.0251200 | $0.0873 | $0.0251200 |
2022-01-14 | $0.0251200 | $0.0250500 | $0.0251400 | $0.0250100 |
2022-01-16 | $0.0254200 | $0.0254300 | $0.0254300 | $0.0254300 |
2022-01-17 | $0.0254300 | $0.0249100 | $0.0249100 | $0.0249100 |
2022-01-18 | $0.0249100 | $0.0250000 | $0.0250000 | $0.0250000 |
2022-01-19 | $0.0250000 | $0.0262600 | $0.0262600 | $0.0245900 |
2022-01-20 | $0.0262600 | $0.0256400 | $0.0256400 | $0.0256400 |
2022-01-21 | $0.0256400 | $0.0229800 | $0.0229800 | $0.0229800 |
2022-01-22 | $0.0229800 | $0.0385800 | $0.0385800 | $0.0221000 |
2022-01-23 | $0.0385800 | $0.0399200 | $0.0399200 | $0.0399200 |
2022-01-24 | $0.0399200 | $0.0238600 | $0.0403700 | $0.0238600 |
2022-01-25 | $0.0238600 | $0.0237200 | $0.0238600 | $0.0237200 |
2022-01-26 | $0.0240300 | $0.0239400 | $0.0239400 | $0.0239400 |
2022-01-27 | $0.0239400 | $0.0241500 | $0.0241800 | $0.0238800 |
2022-01-29 | $0.0245300 | $0.0248200 | $0.0248200 | $0.0248200 |
2022-01-30 | $0.0248200 | $0.0249900 | $0.0249900 | $0.0247900 |
2022-01-31 | $0.0246400 | $0.0250200 | $0.0250200 | $0.0250200 |
2022-02-01 | $0.0250200 | $0.0251700 | $0.0251700 | $0.0251700 |
2022-02-02 | $0.0251700 | $0.0253200 | $0.0253700 | $0.0251200 |
2022-02-06 | $0.0285800 | $0.0292600 | $0.0292600 | $0.0292600 |
2022-02-07 | $0.0292600 | $0.0302600 | $0.0302600 | $0.0302600 |
2022-02-08 | $0.0302600 | $0.0304200 | $0.0304200 | $0.0304200 |
2022-02-09 | $0.0304200 | $0.0304600 | $0.0304700 | $0.0303900 |
2022-02-19 | $0.0276000 | $0.0276700 | $0.0276700 | $0.0276700 |
2022-02-20 | $0.0276700 | $0.0264900 | $0.0264900 | $0.0264900 |
2022-02-21 | $0.0264900 | $0.0263900 | $0.0265200 | $0.0263700 |
2022-02-24 | $0.0257200 | $0.0260800 | $0.0349000 | $0.0260800 |
2022-02-25 | $0.0260800 | $0.0266800 | $0.0266800 | $0.0266800 |
2022-02-26 | $0.0266800 | $0.0266800 | $0.0266900 | $0.0265900 |
2022-02-27 | $0.0266100 | $0.0256500 | $0.0256500 | $0.0256500 |
2022-02-28 | $0.0256500 | $0.0293700 | $0.0293700 | $0.0293700 |
2022-03-01 | $0.0293700 | $0.0302100 | $0.0302100 | $0.0302100 |
2022-03-02 | $0.0302100 | $0.0298800 | $0.0298800 | $0.0298800 |
2022-03-03 | $0.0298800 | $0.0288800 | $0.0288800 | $0.0288800 |
2022-03-04 | $0.0288800 | $0.0289100 | $0.0289100 | $0.0288600 |
2022-03-05 | $0.0266200 | $0.0268000 | $0.0268000 | $0.0268000 |
2022-03-06 | $0.0268000 | $0.0403500 | $0.0769 | $0.0261300 |
2022-03-07 | $0.0403500 | $0.0399300 | $0.0399300 | $0.0399300 |
2022-03-08 | $0.0399300 | $0.0329400 | $0.0406900 | $0.0329400 |
2022-03-09 | $0.0329400 | $0.0356700 | $0.0356700 | $0.0356700 |
2022-03-10 | $0.0356700 | $0.0335300 | $0.0335300 | $0.0335300 |
2022-03-11 | $0.0335300 | $0.0334800 | $0.0335400 | $0.0334700 |
2022-03-13 | $0.0329800 | $0.0321300 | $0.0321300 | $0.0321300 |
2022-03-14 | $0.0321300 | $0.0321200 | $0.0321400 | $0.0321000 |
2022-03-17 | $0.0349600 | $0.0348100 | $0.0348100 | $0.0348100 |
2022-03-18 | $0.0348100 | $0.0355200 | $0.0355200 | $0.0355200 |
2022-03-19 | $0.0355200 | $0.0359000 | $0.0359000 | $0.0359000 |
2022-03-20 | $0.0359000 | $0.0350600 | $0.0350600 | $0.0350600 |
2022-03-21 | $0.0350600 | $0.0350800 | $0.0351100 | $0.0350600 |
2022-03-23 | $0.0805 | $0.0815 | $0.0815 | $0.0815 |
2022-03-24 | $0.0815 | $0.0816 | $0.0817 | $0.0815 |
2022-03-25 | $0.0836 | $0.0842 | $0.0842 | $0.0842 |
2022-03-26 | $0.0842 | $0.0405300 | $0.0846 | $0.0405300 |
2022-03-27 | $0.0405300 | $0.0426300 | $0.0426300 | $0.0426300 |
2022-03-28 | $0.0426300 | $0.0428900 | $0.0428900 | $0.0428900 |
2022-03-29 | $0.0428900 | $0.0431800 | $0.0431800 | $0.0431800 |
2022-03-30 | $0.0431800 | $0.0428200 | $0.0428200 | $0.0428200 |
2022-03-31 | $0.0428200 | $0.1288000 | $0.1293000 | $0.0414300 |
2022-04-01 | $0.1288000 | $0.1289000 | $0.1290000 | $0.1286000 |
2022-04-02 | $0.1310000 | $0.1297000 | $0.1297000 | $0.1297000 |
2022-04-03 | $0.1297000 | $0.1298000 | $0.1298000 | $0.1296000 |
2022-04-04 | $0.1314000 | $0.1319000 | $0.1319000 | $0.1319000 |
2022-04-05 | $0.1319000 | $0.1288000 | $0.1288000 | $0.1288000 |
2022-04-06 | $0.1288000 | $0.1222000 | $0.1222000 | $0.1222000 |
2022-04-07 | $0.1222000 | $0.1225000 | $0.1226000 | $0.1221000 |
2022-04-08 | $0.1230000 | $0.1196000 | $0.1196000 | $0.1196000 |
2022-04-09 | $0.1196000 | $0.0642 | $0.1210000 | $0.0642 |
2022-04-10 | $0.0642 | $0.0641 | $0.0642 | $0.0641 |
2022-04-11 | $0.0632 | $0.0593 | $0.0593 | $0.0593 |
2022-04-12 | $0.0593 | $0.0603 | $0.0603 | $0.0603 |
2022-04-13 | $0.0603 | $0.0601 | $0.0603 | $0.0600 |
2022-04-14 | $0.0617 | $0.0599 | $0.0599 | $0.0599 |
2022-04-15 | $0.0599 | $0.0600 | $0.0600 | $0.0599 |
2022-04-16 | $0.0609 | $0.0606 | $0.0606 | $0.0606 |
2022-04-17 | $0.0606 | $0.0595 | $0.0595 | $0.0595 |
2022-04-18 | $0.0595 | $0.0612 | $0.0612 | $0.0612 |
2022-04-19 | $0.0612 | $0.0613 | $0.0614 | $0.0612 |
Paio | Scambio |
---|---|
BIS/BTC | cryptopia |
BIS/DOGE | cryptopia |
BIS/LTC | cryptopia |
BIS/BTC | graviex |
BIS/ETH | graviex |
BIS/BTC | tradesatoshi |
BIS/DOGE | tradesatoshi |
BIS/ETH | tradesatoshi |
BIS/LTC | tradesatoshi |
BIS/BTC | unnamed |
BIS/DOGE | unnamed |
BIS/ETH | unnamed |
BIS/LTC | unnamed |
Bismuth is a Proof of Work cryptocurrency based on the SHA224 algorithm. It comes with a set of dApps supplied as interpretation engines, which prevent blockchain bloat.
On-chain messaging and data storage is available in both public and encrypted forms.
By reformulating the cryptocurrency code Bismuth aims to simplify its readability, make it compatible across all platforms and integrate it into business solutions. Bismuth is not based on code of BTC or any of it’s derivatives, it is only inspired by some ideas laid down by Andreas M. Antonopoulos, Satoshi Nakamoto (BitCoin), Sunny King (Peercoin), NXT and ETH developers.
Sorry, detailed technology about Bismuth is not currently available
Sorry, detailed features about Bismuth is not currently available