SMC Coin Values SMC
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-12-08 | $0.009620 | $0.0146500 | $0.0146500 | $0.009597 |
2021-12-09 | $0.0146500 | $0.0147100 | $0.0147400 | $0.0146500 |
2021-12-10 | $0.005828 | $0.005828 | $0.005828 | $0.005828 |
2021-12-11 | $0.005828 | $0.005828 | $0.005828 | $0.005828 |
2021-12-13 | $0.005828 | $0.005828 | $0.005828 | $0.005828 |
2021-12-14 | $0.005828 | $0.005828 | $0.005828 | $0.005828 |
2021-12-15 | $0.0140300 | $0.006355 | $0.0141800 | $0.006355 |
2021-12-16 | $0.006355 | $0.006341 | $0.006364 | $0.006339 |
2021-12-26 | $0.005828 | $0.005828 | $0.005828 | $0.005828 |
2021-12-27 | $0.006603 | $0.008622 | $0.0106500 | $0.006593 |
2021-12-28 | $0.005828 | $0.005828 | $0.005828 | $0.005828 |
2021-12-29 | $0.005828 | $0.005828 | $0.005828 | $0.005828 |
2021-12-30 | $0.007900 | $0.007877 | $0.007915 | $0.007865 |
2021-12-31 | $0.005828 | $0.005828 | $0.005828 | $0.005828 |
2022-01-01 | $0.007853 | $0.007880 | $0.007905 | $0.007853 |
2022-01-03 | $0.005828 | $0.005828 | $0.005828 | $0.005828 |
2022-01-04 | $0.005828 | $0.005828 | $0.005828 | $0.005828 |
2022-01-05 | $0.005828 | $0.005828 | $0.005828 | $0.005828 |
2022-01-06 | $0.005828 | $0.005828 | $0.005828 | $0.005828 |
2022-01-07 | $0.005828 | $0.005828 | $0.005828 | $0.005828 |
2022-01-10 | $0.005828 | $0.005828 | $0.005828 | $0.005828 |
2022-01-11 | $0.005828 | $0.005828 | $0.005828 | $0.005828 |
2022-01-12 | $0.005828 | $0.005828 | $0.005828 | $0.005828 |
2022-02-24 | $0.0110000 | $0.0110000 | $0.0110000 | $0.0110000 |
2022-02-25 | $0.0110000 | $0.007589 | $0.0110000 | $0.007589 |
2022-02-26 | $0.007589 | $0.007589 | $0.007589 | $0.007589 |
2022-02-27 | $0.007589 | $0.007589 | $0.007589 | $0.007589 |
2022-02-28 | $0.007589 | $0.007589 | $0.007589 | $0.007589 |
2022-03-01 | $0.007589 | $0.007589 | $0.007589 | $0.007589 |
2022-03-02 | $0.007589 | $0.007589 | $0.007589 | $0.007589 |
2022-03-03 | $0.007589 | $0.007589 | $0.007589 | $0.007589 |
2022-03-04 | $0.007589 | $0.007589 | $0.007589 | $0.007589 |
2022-03-06 | $0.007830 | $0.007830 | $0.007830 | $0.007830 |
2022-03-07 | $0.007830 | $0.007830 | $0.007830 | $0.007830 |
2022-03-08 | $0.007830 | $0.007830 | $0.007830 | $0.007830 |
2022-03-09 | $0.007000 | $0.007000 | $0.007000 | $0.007000 |
2022-03-10 | $0.007000 | $0.007000 | $0.007000 | $0.007000 |
2022-03-13 | $0.007000 | $0.007000 | $0.007000 | $0.007000 |
2022-03-14 | $0.007000 | $0.007000 | $0.007000 | $0.007000 |
2022-03-17 | $0.007000 | $0.007000 | $0.007000 | $0.007000 |
2022-03-18 | $0.007000 | $0.006000 | $0.007000 | $0.006000 |
2022-03-19 | $0.006000 | $0.006000 | $0.006000 | $0.006000 |
2022-03-25 | $0.006000 | $0.006000 | $0.006000 | $0.006000 |
2022-03-26 | $0.006000 | $0.006000 | $0.006000 | $0.006000 |
2022-03-27 | $0.006000 | $0.006000 | $0.006000 | $0.006000 |
2022-03-28 | $0.006000 | $0.006000 | $0.006000 | $0.006000 |
2022-03-29 | $0.006000 | $0.006000 | $0.006000 | $0.006000 |
2022-03-30 | $0.006000 | $0.007000 | $0.007000 | $0.006000 |
2022-03-31 | $0.006000 | $0.006000 | $0.006000 | $0.006000 |
2022-04-01 | $0.007284 | $0.007295 | $0.007296 | $0.007269 |
2022-04-02 | $0.006000 | $0.006000 | $0.006000 | $0.006000 |
2022-04-03 | $0.007332 | $0.007350 | $0.007356 | $0.007327 |
2022-04-04 | $0.006000 | $0.006000 | $0.006000 | $0.006000 |
2022-04-05 | $0.006000 | $0.006000 | $0.006000 | $0.006000 |
2022-04-06 | $0.006000 | $0.006000 | $0.006000 | $0.005821 |
2022-04-07 | $0.006000 | $0.006000 | $0.006000 | $0.006000 |
2022-04-08 | $0.006000 | $0.008000 | $0.008000 | $0.006000 |
2022-04-09 | $0.008000 | $0.008000 | $0.008000 | $0.008000 |
2022-04-10 | $0.007530 | $0.007524 | $0.007536 | $0.007514 |
2022-04-11 | $0.006000 | $0.006000 | $0.006000 | $0.006000 |
2022-04-12 | $0.006000 | $0.006000 | $0.006000 | $0.006000 |
2022-04-13 | $0.006000 | $0.006000 | $0.006000 | $0.006000 |
2022-04-14 | $0.006000 | $0.006000 | $0.006000 | $0.006000 |
2022-04-15 | $0.006000 | $0.006000 | $0.006000 | $0.006000 |
2022-04-16 | $0.006000 | $0.006000 | $0.006000 | $0.006000 |
2022-04-17 | $0.006000 | $0.006000 | $0.006000 | $0.006000 |
2022-04-18 | $0.006000 | $0.006000 | $0.006000 | $0.006000 |
Paar | Vahetus |
---|---|
SMC/BTC | bleutrade |
SMC/DOGE | bleutrade |
SMC/BTC | cryptopia |
SMC/DOGE | cryptopia |
SMC/DOTC | cryptopia |
SMC/LTC | cryptopia |
SMC/UNO | cryptopia |
SMC/XMR | cryptopia |
SMC/BTC | cryptsy |
SMC/BTC | yobit |
SMC/DOGE | yobit |
SMC/ETH | yobit |
SMC/RUR | yobit |
SMC/USD | yobit |
SMC/WAVES | yobit |
SmartCoin (SMC) is a practical digital currency and anonymous peer-to-peer crypto currency designed with a fair start in mind. With it's fast transaction times, ease of use, and good resources SmartCoin is a great everyday use cryptocurrency. The coin was designed to encourage early mining with its super blocks - but ends up being a premine. The block reward is fixed after block 1000 - or roughly a day after its genesis block.
Sorry, detailed technology about SmartCoin is not currently available
Sorry, detailed features about SmartCoin is not currently available